| Clients | Windows MFA Logon 5.x ___________________________________________ | Windows MFA Logon 6.x (G2) ___________________________________________ | Computer MFA Logon ___________________________________________ | Remarks | Features||
|---|---|---|---|---|---|---|
Logon ClientsOperating System | ||||||
| Windows Logon Client | ||||||
| ||||||
| Run as Administrator, Run as a different user | |||||
| (Requires DC Agent) | |||||
| Mac Logon Client | ||||||
| (Prior to Big Sur) | |||||
| Linux Logon Client | (Supports PAM Radius) | (Supports PAM Radius) | ||||
User Accounts | ||||||
| AD Domain User Account | ||||||
| Local User Account | ||||||
Authentication Methods | ||||||
Online Logon | ||||||
| hardware and software OTP | |||||
| SMS and email code | |||||
| Push Authentication, OOBA | |||||
| Proximity cards (HID and MiFare), RFID & NFC cards | |||||
| Smart card with PKI certificate | |||||
| Grid Card as OTP | |||||
| ||||||
| ||||||
| DevicePass | |||||
| ||||||
|
| TypeSense | ||||
| FaceSense | |||||
| VoiceSense | |||||
| ||||||
| MobileID C/R, GridID C/R | |||||
Anywhere Logon | same as online logon | |||||
Offline Logon | ||||||
| hardware and software OTP | |||||
| SMS and email code | |||||
| Push Authentication, OOBA | |||||
| HID cards, prox cards, Mifare cards, RFID cards, NFC cards | |||||
| ||||||
| ||||||
| ||||||
| ||||||
| DevicePass | |||||
| ||||||
|
| TypeSense | ||||
| FaceSense | |||||
| VoiceSense | |||||
| ||||||
| MobileID C/R, GridID C/R | |||||
RDP Logon | ||||||
| hardware and software OTP | |||||
| SMS and email code | |||||
| Push Authentication, OOBA | |||||
| HID cards, prox cards, Mifare cards, RFID cards, NFC cards | |||||
| ||||||
| ||||||
| (Run RDP client in Admin mode) | (Run RDP client in Admin mode) | ||||
| ||||||
| DevicePass | |||||
| ||||||
|
| TypeSense | ||||
| FaceSense | |||||
| VoiceSense | |||||
| ||||||
| MobileID C/R, GridID C/R | |||||
...

