| Key Features | Windows MFA Logon 5.x ___________________________________________ | Windows MFA Logon 6.x (G2) ___________________________________________ | Computer MFA Logon ___________________________________________ | Remarks | |
|---|---|---|---|---|---|
Logon Clients | |||||
Logon Clients | |||||
Operating System | |||||
| Windows Windows Logon Client | |||||
| |||||
| Run as Administrator, Run as a different user | ||||
| (Requires DC Agent) | ||||
| Mac Logon ClientMacOS | |||||
| (Prior to Big Sur) | ||||
| Linux Logon ClientLinux | (Supports PAM Radius) | (Supports PAM Radius) | |||
CPU Architecture | |||||
| x86 / x64 | |||||
| ARM 64 |
|
| (from v2.6.1) | ||
User Accounts | |||||
| AD Domain User Account | |||||
| Local User Account | |||||
Authentication Methods | |||||
Online Logon | |||||
| hardware and software OTP | ||||
| SMS and email code | ||||
| Push Authentication, OOBA | ||||
| Proximity cards (HID and MiFare), RFID & NFC cards | ||||
| Smart card with PKI certificate | ||||
| Grid Card as OTP | ||||
| |||||
| |||||
| DevicePass | ||||
| |||||
|
| TypeSense | |||
| FaceSense | ||||
| VoiceSense | ||||
| |||||
| MobileID C/R, GridID C/R | ||||
Anywhere Logon | same as online logon | ||||
Offline Logon | |||||
| hardware and software OTP | ||||
| SMS and email code | ||||
| Push Authentication, OOBA | ||||
| HID cards, prox cards, Mifare cards, RFID cards, NFC cards | ||||
| |||||
| |||||
| |||||
| |||||
| DevicePass | ||||
| |||||
|
| TypeSense | |||
| FaceSense | ||||
| VoiceSense | ||||
| |||||
| MobileID C/R, GridID C/R | ||||
RDP Logon | |||||
| hardware and software OTP | ||||
| SMS and email code | ||||
| Push Authentication, OOBA | ||||
| HID cards, prox cards, Mifare cards, RFID cards, NFC cards | ||||
| |||||
| |||||
| (Run RDP client in Admin mode) | (Run RDP client in Admin mode) | |||
| |||||
| DevicePass | ||||
| |||||
|
| TypeSense | |||
| FaceSense | ||||
| VoiceSense | ||||
| |||||
| MobileID C/R, GridID C/R | ||||
...

